Subject and Phases
available for 2022/23
Each year, we agree with the government on the allocated spaces per subject based on availability with our partnership schools. Please see below for the place we have available.

Places List 2022/2023 | ||
Subject | Phase | Course Code |
Primary | Primary | 327Y 275B |
Primary General with Mathematics | Primary | 3284 3275 |
Art | Secondary | 275P |
Biology | Secondary | 327W 277V |
Business Studies | Secondary | 27XD |
Chemistry | Secondary | 327R 2JV7 |
Computing | Secondary | 2786 |
Design and Technology | Secondary | 276K |
Drama | Secondary | 275Y |
English | Secondary | 327G 276Q |
Geography | Secondary | 276W |
History | Secondary | 275W |
Mathematics | Secondary | 327D 2774 |
Modern Foreign Languages | Secondary | 327C 277L |
Music | Secondary | 277T |
Physical Education | Secondary | 327B 2768 |
Physics | Secondary | 327K 2782 |
Psychology | Secondary | 3279 2JVF |
Please note that for some subjects/phases above there are two course codes listed, this is for administration purposes there is no difference in the programmes. You therefore do not need to apply to both codes as your application will be considered for both programmes. |
We are proud to be recognised for our achievements.




